Connect with us
Other Stations: 2Day FM 103-1 logo Thunder 97.7 / 99.7 logo AM 1430 KRGI logo Country 96 logo La Gran D logo 97-3 The Wolf logo
Bracket Challenge

Bracket Challenge

It's time for a bit of bracket challenge madness!

Play for fun, fame, and fantastic prizes.

Here's the scoop:

  • It's super simple to join! Just create an account and fill out your bracket.
  • Then, sit back, relax, and watch the games unfold!

Ready to test your sports knowledge and win big? Sign up today!

P.S. Don't forget to spread the word to your friends and family – the more the merrier!


Log in

You must be 18 or older to play. See contest rules for complete details.


Promo Grand Island
Promo Grand Island
Texas T-Bone
Promo Grand Island


Key Dates:

  • Selection Sunday: March 16, 5:00 pm CT - Bracket will be available soon after.
  • First Four: March 18-19
  • Bracket Close: March 20, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
  • First round: March 20-21
  • Second round: March 22-23
  • Sweet 16: March 27-28
  • Elite Eight: March 29-30
  • Final Four: April 5
  • NCAA championship game: April 7


Prizes

  • 1st Place - Small Heavy Duty Green Egg Grill from Deterdings. ($1240 Value) Car Care Membership
  • 2nd Place - 2 LuxCraft Deluxe Adirondack Chair and end table from KC Outdoor Furniture in Central City. ($1330 Value) Adirondack Chairs
  • 3rd Place - Car Care Membership Unlimited Car Washes for a Year at Kermit's Super Wash ($450 Value). Car Care Membership
  • Bonus - The First 25 to fill out a bracket will win a $10 certificate to Texas T-Bone.


Promo Grand Island
Texas T-Bone
Promo Grand Island
Promo Grand Island


Player Bracket Points Rank

*Unofficial Results
Player Round 1 Round 2 Sweet 16 Elite 8 Final 4 Championship Total
Riley Peters 012 000 000 000 000 000 012
Traudt 011 000 000 000 000 000 011
Shrek 011 000 000 000 000 000 011
March mayhem 011 000 000 000 000 000 011
Kari's Guesses 011 000 000 000 000 000 011
justaguess 011 000 000 000 000 000 011
JF 011 000 000 000 000 000 011
GOBIGFRED 011 000 000 000 000 000 011
Winner Winner Chicken Dinner 010 000 000 000 000 000 010
TPN 010 000 000 000 000 000 010
Tony's Picks 010 000 000 000 000 000 010
skers2001 010 000 000 000 000 000 010
Ozzies pix 010 000 000 000 000 000 010
NOREP 010 000 000 000 000 000 010
Keenportz 010 000 000 000 000 000 010
JB 010 000 000 000 000 000 010
HawksRJ 010 000 000 000 000 000 010
Evynrude's 010 000 000 000 000 000 010
Danuzen 010 000 000 000 000 000 010
Bader 010 000 000 000 000 000 010
Bacon 010 000 000 000 000 000 010
Trevor's Awesome Bracket 009 000 000 000 000 000 009
Tia 009 000 000 000 000 000 009
The Skullkrushers 009 000 000 000 000 000 009
Sporty15 009 000 000 000 000 000 009
SOONERS 009 000 000 000 000 000 009
Sjhayes 009 000 000 000 000 000 009
Shed's Winners 009 000 000 000 000 000 009
Schilousky 009 000 000 000 000 000 009
Russell Sutherland 009 000 000 000 000 000 009
Rumdog 009 000 000 000 000 000 009
pdm13 009 000 000 000 000 000 009
Parker 009 000 000 000 000 000 009
No Chance 1 009 000 000 000 000 000 009
NewDay 009 000 000 000 000 000 009
Nate v 009 000 000 000 000 000 009
Metzee 009 000 000 000 000 000 009
MattyMattsMadness 009 000 000 000 000 000 009
LJ 009 000 000 000 000 000 009
Lisa Christensen 009 000 000 000 000 000 009
KFred 009 000 000 000 000 000 009
Kenzie K Bracket 009 000 000 000 000 000 009
Jonny Cash 009 000 000 000 000 000 009
JohnHlavinka 009 000 000 000 000 000 009
JessiK 009 000 000 000 000 000 009
JDogg 009 000 000 000 000 000 009
JD9500 009 000 000 000 000 000 009
Jaym 009 000 000 000 000 000 009
Jacki71 009 000 000 000 000 000 009
Huskerfan31 009 000 000 000 000 000 009
HooperHoopHolly 009 000 000 000 000 000 009
Goose 009 000 000 000 000 000 009
Gallagher 009 000 000 000 000 000 009
EJS 009 000 000 000 000 000 009
dogmom 009 000 000 000 000 000 009
CS25 009 000 000 000 000 000 009
Cmoney23 009 000 000 000 000 000 009
champs 009 000 000 000 000 000 009
Brady Bracket 009 000 000 000 000 000 009
Book1 009 000 000 000 000 000 009
Blue Devils 1 009 000 000 000 000 000 009
Biggs 009 000 000 000 000 000 009
Best bracket ever 009 000 000 000 000 000 009
Bdub82 009 000 000 000 000 000 009
Bambam3 009 000 000 000 000 000 009
Baller01 009 000 000 000 000 000 009
Ames 009 000 000 000 000 000 009
Where is Nebraska 008 000 000 000 000 000 008
Troy123 008 000 000 000 000 000 008
tennessee 008 000 000 000 000 000 008
Taylor Fredrickson 008 000 000 000 000 000 008
Sue's Swish 008 000 000 000 000 000 008
SOONERS2 008 000 000 000 000 000 008
slac ranchin 008 000 000 000 000 000 008
SkyPower1992 008 000 000 000 000 000 008
Shaun O Mac 008 000 000 000 000 000 008
RJ 008 000 000 000 000 000 008
Redwood Winners 008 000 000 000 000 000 008
Pollock1988 008 000 000 000 000 000 008
Paulman23 008 000 000 000 000 000 008
Owen W 008 000 000 000 000 000 008
Olson Furniture Outlet 008 000 000 000 000 000 008
not Alan 008 000 000 000 000 000 008
Norm25 008 000 000 000 000 000 008
MoneyMurray468 008 000 000 000 000 000 008
Me Husker 008 000 000 000 000 000 008
Madness1 008 000 000 000 000 000 008
Maddog stpaul 008 000 000 000 000 000 008
Luggernaut 008 000 000 000 000 000 008
Loganb 008 000 000 000 000 000 008
Jed's Bracket 008 000 000 000 000 000 008
Jas 008 000 000 000 000 000 008
Hey Dave 008 000 000 000 000 000 008
Florida 008 000 000 000 000 000 008
Eagle35 008 000 000 000 000 000 008
Duke 008 000 000 000 000 000 008
Dinks brawlers 008 000 000 000 000 000 008
Daniel Friedrichsen 008 000 000 000 000 000 008
Cheese Toast 008 000 000 000 000 000 008
Caden Ruhl 008 000 000 000 000 000 008
Brent Penny 008 000 000 000 000 000 008
Big T 008 000 000 000 000 000 008
BB mom 008 000 000 000 000 000 008
BALLBREAKER 008 000 000 000 000 000 008
TrackTalkFan 007 000 000 000 000 000 007
Tominaga4three 007 000 000 000 000 000 007
Steve S 007 000 000 000 000 000 007
Roll Tide 007 000 000 000 000 000 007
Mls 007 000 000 000 000 000 007
Michael 007 000 000 000 000 000 007
KS07 007 000 000 000 000 000 007
Hunt92 007 000 000 000 000 000 007
Hinton21 007 000 000 000 000 000 007
Goose 007 000 000 000 000 000 007
Cohen Nelson Bracket 007 000 000 000 000 000 007
Clean Sweep 007 000 000 000 000 000 007
BRRhules 007 000 000 000 000 000 007
BOSS JON 007 000 000 000 000 000 007
SorryCreigh 006 000 000 000 000 000 006
Gus H 006 000 000 000 000 000 006
D-Ray 006 000 000 000 000 000 006
Digger 006 000 000 000 000 000 006
Dawson Kissinger 006 000 000 000 000 000 006
87panther 006 000 000 000 000 000 006
Crazy Basketball Lady 005 000 000 000 000 000 005


Texas T-Bone
Promo Grand Island
Promo Grand Island
Promo Grand Island