Connect with us
Other Stations: 2Day FM 103-1 logo Thunder 97.7 / 99.7 logo AM 1430 KRGI logo Country 96 logo La Gran D logo 97-3 The Wolf logo
Bracket Challenge

Bracket Challenge

It's time for a bit of bracket challenge madness!

Play for fun, fame, and fantastic prizes.

Here's the scoop:

  • It's super simple to join! Just create an account and fill out your bracket.
  • Then, sit back, relax, and watch the games unfold!

Ready to test your sports knowledge and win big? Sign up today!

P.S. Don't forget to spread the word to your friends and family – the more the merrier!


Log in

You must be 18 or older to play. See contest rules for complete details.


Texas T-Bone
Promo Grand Island
Promo Grand Island
Promo Grand Island


Key Dates:

  • Selection Sunday: March 16, 5:00 pm CT - Bracket will be available soon after.
  • First Four: March 18-19
  • Bracket Close: March 20, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
  • First round: March 20-21
  • Second round: March 22-23
  • Sweet 16: March 27-28
  • Elite Eight: March 29-30
  • Final Four: April 5
  • NCAA championship game: April 7


Prizes

  • 1st Place - Small Heavy Duty Green Egg Grill from Deterdings. ($1240 Value) Car Care Membership
  • 2nd Place - 2 LuxCraft Deluxe Adirondack Chair and end table from KC Outdoor Furniture in Central City. ($1330 Value) Adirondack Chairs
  • 3rd Place - Car Care Membership Unlimited Car Washes for a Year at Kermit's Super Wash ($450 Value). Car Care Membership
  • Bonus - The First 25 to fill out a bracket will win a $10 certificate to Texas T-Bone.


Promo Grand Island
Promo Grand Island
Texas T-Bone
Promo Grand Island


Player Bracket Points Rank

Official Results
Player Round 1 Round 2 Sweet 16 Elite 8 Final 4 Championship Total
Traudt 029 020 028 032 032 032 173
Troy123 026 022 028 024 032 032 164
Caden Ruhl 027 024 032 032 016 032 163
JD9500 026 024 024 024 032 032 162
----- ---- 026 020 020 032 032 032 162
Taylor Fredrickson 025 024 024 024 032 032 161
Kenzie K Bracket 025 016 020 032 032 032 157
Florida 024 024 028 032 016 032 156
Redwood Winners 022 024 028 032 016 032 154
Kari's Guesses 026 020 028 032 016 032 154
Hinton21 021 024 028 032 016 032 153
Goose 028 024 028 024 016 032 152
Bambam3 024 022 024 032 016 032 150
Schilousky 026 022 028 024 016 032 148
SOONERS 024 022 028 024 016 032 146
Tominaga4three 023 020 028 024 016 032 143
Me Husker 023 020 028 024 016 032 143
Jed's Bracket 024 022 024 024 016 032 142
Baller01 025 024 028 016 016 032 141
Where is Nebraska 024 020 032 016 016 032 140
RJ 027 024 024 016 016 032 139
Huskerfan31 024 016 024 024 016 032 136
Best bracket ever 022 018 024 024 016 032 136
JF 027 028 024 024 032 000 135
BB mom 023 024 024 032 032 000 135
Shaun O Mac 023 022 024 016 016 032 133
not Alan 025 020 016 024 016 032 133
Paulman23 022 022 024 016 016 032 132
Daniel Friedrichsen 024 024 020 016 016 032 132
Ames 024 020 024 032 032 000 132
Loganb 022 020 024 016 016 032 130
BALLBREAKER 022 020 024 016 016 032 130
Sporty15 023 022 020 016 016 032 129
Michael 025 024 024 008 016 032 129
GOBIGFRED 029 022 028 032 016 000 127
Clean Sweep 021 020 020 016 016 032 125
Russell Sutherland 026 022 028 032 016 000 124
Bdub82 026 022 028 016 032 000 124
Winner Winner Chicken Dinner 029 026 028 024 016 000 123
Evynrude's 027 012 020 016 016 032 123
KS07 024 022 028 032 016 000 122
NewDay 026 018 012 016 016 032 120
Brady Bracket 026 024 028 024 016 000 118
Metzee 027 022 028 024 016 000 117
MoneyMurray468 026 026 032 016 016 000 116
JohnHlavinka 026 026 024 024 016 000 116
Nate v 024 026 024 024 016 000 114
Duke 026 024 024 024 016 000 114
BOSS JON 024 026 024 024 016 000 114
slac ranchin 025 024 024 024 016 000 113
Rumdog 027 026 028 032 000 000 113
champs 026 026 028 032 000 000 112
Shrek 029 030 028 024 000 000 111
Cheese Toast 021 014 012 016 016 032 111
MattyMattsMadness 027 018 024 024 016 000 109
Luggernaut 025 024 020 024 016 000 109
Cohen Nelson Bracket 023 018 028 024 016 000 109
Roll Tide 024 024 020 024 016 000 108
Cmoney23 026 018 024 024 016 000 108
Steve S 025 022 028 016 016 000 107
Rowdy B 023 020 016 032 016 000 107
Riley Peters 025 018 024 024 016 000 107
Big T 024 022 020 024 016 000 106
HooperHoopHolly 023 018 008 008 016 032 105
HawksRJ 027 022 024 016 016 000 105
CS25 021 020 024 024 016 000 105
pdm13 026 022 024 016 016 000 104
Book1 026 022 016 024 016 000 104
LJ 026 016 028 032 000 000 102
Hey Dave 026 024 028 024 000 000 102
The Skullkrushers 025 024 028 024 000 000 101
Norm25 023 022 016 024 016 000 101
87panther 023 022 032 024 000 000 101
Maddog stpaul 024 024 020 016 016 000 100
Brent Penny 022 018 028 032 000 000 100
SorryCreigh 023 024 028 024 000 000 099
Biggs 027 020 028 024 000 000 099
March mayhem 028 022 024 008 016 000 098
Blue Devils 1 026 018 020 016 016 000 096
TrackTalkFan 023 020 012 024 016 000 095
Tony's Picks 025 018 020 016 016 000 095
SOONERS2 022 020 028 024 000 000 094
Owen W 025 024 028 016 000 000 093
Olson Furniture Outlet 023 026 020 024 000 000 093
EJS 026 018 024 024 000 000 092
skers2001 026 020 028 016 000 000 090
dogmom 026 020 028 016 000 000 090
Dawson Kissinger 022 012 024 016 016 000 090
Bacon 026 020 020 024 000 000 090
Ozzies pix 027 022 024 016 000 000 089
KFred 029 020 024 016 000 000 089
Crazy Basketball Lady 015 014 020 024 016 000 089
SkyPower1992 025 014 016 016 016 000 087
Gallagher 025 022 016 024 000 000 087
Mls 024 018 028 016 000 000 086
JB 024 014 016 032 000 000 086
Eagle35 026 020 024 016 000 000 086
Sjhayes 026 014 012 016 016 000 084
Dinks brawlers 025 018 024 016 000 000 083
Danuzen 025 024 016 016 000 000 081
Tia 024 020 020 016 000 000 080
Lisa Christensen 024 024 024 008 000 000 080
Digger 021 022 020 016 000 000 079
BRRhules 025 022 024 008 000 000 079
JDogg 025 016 012 024 000 000 077
Hunt92 024 020 024 008 000 000 076
Madness1 022 016 020 016 000 000 074
TPN 027 022 008 016 000 000 073
justaguess 025 020 004 008 016 000 073
Jonny Cash 025 016 024 008 000 000 073
Jaym 021 020 016 016 000 000 073
Bader 028 020 016 008 000 000 072
Shed's Winners 023 016 024 008 000 000 071
D-Ray 021 022 020 008 000 000 071
tennessee 023 018 020 008 000 000 069
NOREP 025 020 016 008 000 000 069
Jas 024 016 012 016 000 000 068
Pollock1988 025 018 016 008 000 000 067
JessiK 024 018 012 008 000 000 062
Keenportz 026 012 012 008 000 000 058
Jacki71 026 014 004 008 000 000 052
Parker 025 010 008 008 000 000 051
Trevor's Awesome Bracket 026 014 008 000 000 000 048
Sue's Swish 021 014 004 008 000 000 047
Goose 024 008 008 000 000 000 040
Gus H 018 006 004 008 000 000 036
No Chance 1 024 008 000 000 000 000 032


Promo Grand Island
Promo Grand Island
Texas T-Bone
Promo Grand Island