
Play our March Bracket Challenge!
It's time for a bit of madness. Play in our bracket challenge for the fun and the fame and prize. It's super simple. All you have to do is create an account and fill out your bracket. Then sit back, cross your fingers, and see what happens.
Key Dates:
- Selection Sunday: March 12, 5:00 pm CT - Bracket will be available soon after.
- First Four: March 14-15
- Bracket Close: March 16, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
- First round: March 16-17
- Second round: March 18-19
- Sweet 16: March 23-24
- Elite Eight: March 25-26
- Final Four: April 1
- NCAA championship game: April 3
Player Bracket Points Rank
*Unofficial ResultsPlayer | Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | Championship | Total |
---|---|---|---|---|---|---|---|
chayes | 25 | 22 | 0 | 0 | 0 | 0 | 47 |
Jonny Cash | 26 | 20 | 0 | 0 | 0 | 0 | 46 |
Lambo73 | 23 | 22 | 0 | 0 | 0 | 0 | 45 |
RedMan | 26 | 18 | 0 | 0 | 0 | 0 | 44 |
Jeff Schilousky | 24 | 20 | 0 | 0 | 0 | 0 | 44 |
HUSKER22 | 24 | 20 | 0 | 0 | 0 | 0 | 44 |
Feddog | 24 | 20 | 0 | 0 | 0 | 0 | 44 |
BroncoBoy308 | 24 | 20 | 0 | 0 | 0 | 0 | 44 |
Skerz | 23 | 20 | 0 | 0 | 0 | 0 | 43 |
Happiness | 25 | 18 | 0 | 0 | 0 | 0 | 43 |
Bracket Buster | 25 | 18 | 0 | 0 | 0 | 0 | 43 |
Bkro1 | 21 | 22 | 0 | 0 | 0 | 0 | 43 |
Biggs | 25 | 18 | 0 | 0 | 0 | 0 | 43 |
Ames | 25 | 18 | 0 | 0 | 0 | 0 | 43 |
Rock Chalk | 22 | 20 | 0 | 0 | 0 | 0 | 42 |
Kelsey F | 24 | 18 | 0 | 0 | 0 | 0 | 42 |
Heater33 | 22 | 20 | 0 | 0 | 0 | 0 | 42 |
Woodgate | 25 | 16 | 0 | 0 | 0 | 0 | 41 |
Summit | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Mark McGowan | 25 | 16 | 0 | 0 | 0 | 0 | 41 |
JaysFan | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Hunt92 | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Goose | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
for the win #hmk | 25 | 16 | 0 | 0 | 0 | 0 | 41 |
Fingold13 | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
El Prez TA | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
ELH1979 | 23 | 18 | 0 | 0 | 0 | 0 | 41 |
Upset Stomach | 26 | 14 | 0 | 0 | 0 | 0 | 40 |
Tbent92 | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
PMS | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
Pendragons | 20 | 20 | 0 | 0 | 0 | 0 | 40 |
Oopsbusted | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
Metzski | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
JDill | 22 | 18 | 0 | 0 | 0 | 0 | 40 |
Steve s | 21 | 18 | 0 | 0 | 0 | 0 | 39 |
RNJ | 21 | 18 | 0 | 0 | 0 | 0 | 39 |
Middaze With Tyson Jon | 19 | 20 | 0 | 0 | 0 | 0 | 39 |
Jared | 21 | 18 | 0 | 0 | 0 | 0 | 39 |
Huskers#1 | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
cs5 | 21 | 18 | 0 | 0 | 0 | 0 | 39 |
BBjones2023 | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
Too Fly | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
Sooners2000 | 24 | 14 | 0 | 0 | 0 | 0 | 38 |
PM2396.5 | 24 | 14 | 0 | 0 | 0 | 0 | 38 |
Mountain Woman Wins | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Luggernaut | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Hayes’s | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Gilby | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
Cochrans | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
Boss Jon | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
AnybodybutIowa | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
Tyler's winner | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Tylers Bracket | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
Tim_Smallcomb | 19 | 18 | 0 | 0 | 0 | 0 | 37 |
TB | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
SKlein | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
SHAYES | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Jaym | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Isaiah’s bracket | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
Go Sports | 25 | 12 | 0 | 0 | 0 | 0 | 37 |
Go Big Fred | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
AJF | 21 | 16 | 0 | 0 | 0 | 0 | 37 |
Tsaathoff | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Team 1 | 18 | 18 | 0 | 0 | 0 | 0 | 36 |
Stevem95 | 24 | 12 | 0 | 0 | 0 | 0 | 36 |
Panther27 | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Ocean2023 | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
No clue | 20 | 16 | 0 | 0 | 0 | 0 | 36 |
Metzger63 | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
MattyMattRadio | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Ksloan23 | 24 | 12 | 0 | 0 | 0 | 0 | 36 |
Hunter Lees guessing game bracket | 24 | 12 | 0 | 0 | 0 | 0 | 36 |
Craig Beaman | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Bad bracket | 20 | 16 | 0 | 0 | 0 | 0 | 36 |
asafari | 22 | 14 | 0 | 0 | 0 | 0 | 36 |
Z-Broz Home Brew | 19 | 16 | 0 | 0 | 0 | 0 | 35 |
Willow | 23 | 12 | 0 | 0 | 0 | 0 | 35 |
Swartzbaugh Insurance | 21 | 14 | 0 | 0 | 0 | 0 | 35 |
Go Zags | 21 | 14 | 0 | 0 | 0 | 0 | 35 |
Blu2You | 21 | 14 | 0 | 0 | 0 | 0 | 35 |
Bhenn | 23 | 12 | 0 | 0 | 0 | 0 | 35 |
Vinnie's bracket | 20 | 14 | 0 | 0 | 0 | 0 | 34 |
TDH1978 | 24 | 10 | 0 | 0 | 0 | 0 | 34 |
Taylor Fredrickson | 22 | 12 | 0 | 0 | 0 | 0 | 34 |
JHAWKS | 20 | 14 | 0 | 0 | 0 | 0 | 34 |
Bushski | 24 | 10 | 0 | 0 | 0 | 0 | 34 |
Badbottom | 20 | 14 | 0 | 0 | 0 | 0 | 34 |
Alaskan Bangarang | 22 | 12 | 0 | 0 | 0 | 0 | 34 |
Erin bracket | 21 | 12 | 0 | 0 | 0 | 0 | 33 |
DB2023 | 23 | 10 | 0 | 0 | 0 | 0 | 33 |
bacon | 23 | 10 | 0 | 0 | 0 | 0 | 33 |
RNDye79 | 22 | 10 | 0 | 0 | 0 | 0 | 32 |
HOOPtherITis | 20 | 12 | 0 | 0 | 0 | 0 | 32 |
GirlGuess2023 | 20 | 12 | 0 | 0 | 0 | 0 | 32 |
Kabebson | 21 | 10 | 0 | 0 | 0 | 0 | 31 |
JulieH | 21 | 10 | 0 | 0 | 0 | 0 | 31 |
Brandon, Let's Go | 20 | 10 | 0 | 0 | 0 | 0 | 30 |
Bader | 22 | 08 | 0 | 0 | 0 | 0 | 30 |
SHED | 20 | 08 | 0 | 0 | 0 | 0 | 28 |
Southpaw | 15 | 12 | 0 | 0 | 0 | 0 | 27 |
RickRocket | 17 | 10 | 0 | 0 | 0 | 0 | 27 |
El dorado | 19 | 08 | 0 | 0 | 0 | 0 | 27 |
Becca | 20 | 04 | 0 | 0 | 0 | 0 | 24 |
Prizes
***The first 50 to fill out the bracket will win a $10 certificate to Sluggers Bar and Grill.
- 1st Place
- Free Car Washes for a Year at Kermit's Super Wash ($500 Value).
- $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
- Anderson Diesel Swag
- 2nd Place
- Husker Bumpboxx from Edward's Audio ($400 Value).
- $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
- Anderson Diesel Swag
- 3rd Place
- Louisiana Grills, Table-top Country Smoker" portable pellet grill from Deterdings ($300 Value).
- $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
- Anderson Diesel Swag
- 4th Place
- $150 to Toby's Tire Center.
- 5th Place
- Bose Wireless Earbuds from Island Auto ($100 Value)
- 6th Place
- $100 in PC Service to P C Service of Nebraska
- 7th Place
- $50 Visa Gift Card from Schartzbaugh Insurance Service
You must be 18 or older to play. See contest rules for complete details.