Connect with us
Other Stations: 2Day FM 103-1 logo Thunder 97.7 / 99.7 logo AM 1430 KRGI logo Country 96 logo La Gran D logo 97-3 The Wolf logo

High School Volleyball Scores from Tuesday


High School Volleyball

Tuesday (10/28/2025)

Alliance def. Schuyler, 25-12, 25-21, 25-10 (3-0)
Amherst def. Overton, 25-16, 25-16, 25-22 (3-0)
Ansley-Litchfield def. Brady, 25-12, 25-17, 25-21 (3-0)
Archangels Catholic def. Mead, 27-29, 25-21, 25-14, 25-9 (3-1)
Ashland-Greenwood def. Omaha Brownell Talbot, 25-14, 25-17, 25-13 (3-0)
BDS def. Meridian, 25-21, 20-25, 25-16, 25-21 (3-1)
Battle Creek def. Scotus Central Catholic, 25-15, 20-25, 21-25, 25-23, 15-6 (3-2)
Beatrice def. Hastings, 25-23, 19-25, 25-18, 23-25, 15-10 (3-2)
Bishop Neumann def. Syracuse, 25-20, 25-12, 25-18 (3-0)
Cambridge def. Franklin, 25-14, 25-10, 25-11 (3-0)
Central Valley def. Riverside, 25-20, 25-13, 25-18 (3-0)
Centura def. Alma, 25-22, 25-20, 19-25, 25-12 (3-1)
Clarkson/Leigh def. Boone Central, 25-21, 25-18, 25-20 (3-0)
Crete def. Plattsmouth, 25-9, 25-16, 25-22 (3-0)
Cross County def. Howells-Dodge, 25-7, 23-25, 26-24, 25-18 (3-1)
Dundy County Stratton def. Hitchcock County, 25-23, 30-28, 25-18 (3-0)
EMF def. Tri County, 25-21, 20-25, 22-25, 25-23, 15-9 (3-2)
Elgin Public/Pope John def. Bloomfield, 23-25, 25-18, 25-16, 25-17 (3-1)
Elkhorn South def. North Platte, 25-22, 25-11, 25-16 (3-0)
Fairbury def. Adams Central, 20-25, 22-25, 27-25, 25-17, 15-12 (3-2)
Falls City Sacred Heart def. Diller-Odell, 25-14, 25-14, 22-25, 20-25, 15-12 (3-2)
Freeman def. Nebraska Christian, 25-15, 25-18, 25-22 (3-0)
Fremont def. Columbus, 25-20, 28-26, 25-20 (3-0)
Garden County def. Potter-Dix, 25-18, 25-14, 25-5 (3-0)
Guardian Angels Central Catholic def. Stanton, 23-25, 25-17, 25-17, 24-26, 15-12 (3-2)
Hastings St. Cecilia def. Sandy Creek, 18-25, 25-13, 25-8, 25-17 (3-1)
Hay Springs def. Crawford, 25-20, 25-16, 19-25, 25-15 (3-1)
Hershey def. Doniphan-Trumbull, 25-12, 25-23, 16-25, 25-16 (3-1)
Johnson County Central def. Bergan Catholic, 25-23, 25-20, 25-18 (3-0)
Kearney def. Lincoln Northeast, 25-17, 26-24, 25-20 (3-0)
Laurel-Concord-Coleridge def. Elkhorn Valley, 25-16, 21-25, 25-21, 25-20 (3-1)
Lincoln Lutheran def. David City, 25-23, 25-15, 15-25, 21-25, 15-5 (3-2)
Lincoln North Star def. Boone Central, 25-15, 25-9, 25-21 (3-0)
Lincoln Northwest def. Nebraska City, 25-8, 25-10, 25-9 (3-0)
Lincoln Southeast def. Bellevue West, 19-25, 25-19, 25-20, 25-13 (3-1)
Lincoln Southwest def. Omaha Burke, 25-8, 25-17, 25-11 (3-0)
Lourdes Central Catholic def. Humboldt-Table Rock-Steinauer, 25-14, 25-23, 25-17 (3-0)
Milford def. Malcolm, 25-12, 18-25, 25-20, 25-22 (3-1)
Millard North def. Lincoln East, 22-25, 25-15, 25-15, 25-18 (3-1)
Millard South def. South Sioux City, 25-13, 25-16, 25-9 (3-0)
Millard West def. Bellevue East, 25-15, 25-8, 25-14 (3-0)
Minden def. Raymond Central, 25-17, 25-14, 25-15 (3-0)
Niobrara/Verdigre def. Boyd County, 25-17, 25-21, 25-20 (3-0)
Norfolk Catholic def. Humphrey-Lindsay, 25-17, 17-25, 25-17, 25-19 (3-1)
Norfolk def. Omaha Northwest, 25-6, 25-22, 25-17 (3-0)
Oakland-Craig def. Ponca, 25-21, 25-20, 25-19 (3-0)
Ogallala def. Gothenburg, 25-13, 25-23, 25-18 (3-0)
Omaha Concordia def. Conestoga, 25-15, 25-18, 25-20 (3-0)
Omaha Duchesne Academy def. Ralston, 25-9, 25-15, 25-14 (3-0)
Omaha Marian def. Grand Island, 25-17, 25-16, 25-10 (3-0)
Omaha Westside def. Omaha Central, 25-12, 25-13, 25-12 (3-0)
Papillion-La Vista South def. Omaha Benson, 25-6, 25-8, 25-13 (3-0)
Papillion-La Vista def. Omaha Westview, 25-10, 25-22, 23-25, 25-17 (3-1)
Perkins County def. Mitchell, 25-21, 25-13, 22-25, 25-23 (3-1)
Pierce def. North Bend Central, 25-9, 25-22, 25-14 (3-0)
Platteview def. Douglas County West, 25-14, 25-23, 25-18 (3-0)
Red Cloud def. Silver Lake, 25-16, 25-17, 25-21 (3-0)
Sandhills/Thedford def. Mullen, 24-26, 25-23, 25-9, 25-20 (3-1)
Shelton def. Kenesaw, 25-19, 25-14, 25-19 (3-0)
Southwest def. Maywood-Hayes Center, 25-21, 25-22, 25-19 (3-0)
St. Mary's def. Stuart, 25-20, 25-18, 25-12 (3-0)
St. Paul def. Ord, 25-23, 25-20, 25-21 (3-0)
Sumner-Eddyville-Miller def. Elba, 25-9, 25-15, 25-10 (3-0)
Thayer Central def. Cornerstone Christian, 25-10, 25-12, 25-11 (3-0)
Tri County Northeast def. Cedar Catholic, 19-25, 25-22, 25-23, 21-25, 15-9 (3-2)
Valentine def. Kimball, 25-15, 25-19, 24-26, 25-11 (3-1)
Wauneta-Palisade def. Morrill, 18-25, 25-20, 25-22, 25-17 (3-1)
Wayne def. O'Neill, 25-18, 25-23, 25-21 (3-0)
Wynot def. Wausa, 25-16, 25-19, 25-17 (3-0)
Yutan def. Shelby-Rising City, 22-25, 21-25, 25-16, 25-21, 16-14 (3-2)


<< Previous Next >>